![]()
| Issue | Cover Date | Ad Closing | Shipping |
|---|---|---|---|
| 34/3 | March | January 28 | February 11 |
| 34/4 | April | February 25 | March 11 |
| 34/5 | May | March 25 | April 8 |
| 34/6 | June | April 29 | May 13 |
| 34/7 | July | May 27 | June 10 |
| 34/8 | August | June 24 | July 8 |
| 34/9 | September | July 29 | August 12 |
| 34/10 | October | August 26 | September 9 |
| 34/11 | November | September 30 | October 14 |
| 34/12 | December | October 28 | November 11 |
| 35/1 | January 2011 | November 25 | December 9 |






