![]()
| Issue | Cover Date | Ad Closing | Shipping |
|---|---|---|---|
| 33/5 | May 2009 | March 18 | April 9 |
| 33/6 | June | April 22 | May 14 |
| 33/7 | July | May 20 | June 11 |
| 33/8 | August | June 16 | July 9 |
| 33/9 | September | July 22 | August 13 |
| 33/10 | October | August 18 | September 10 |
| 33/11 | November | September 16 | October 8 |
| 33/12 | December | October 21 | November 12 |
| 34/1 | January 2010 | November 25 | December 10 |
| 34/2 | February | December 31 | January 14 |
| 34/3 | March | January 28 | February 11 |






