<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>2006 -- In These Times</title>
		<link>http://www.inthesetimes.com/archives/tags/election+2006/</link>
		<description>In These Times features award-winning investigative reporting about corporate malfeasance and government wrongdoing, insightful analysis of national and international affairs, and sharp cultural criticism about events and ideas that matter.</description>
		<language>en-us</language>
		<generator>Expression Engine</generator>
		<managingEditor>jessica@inthesetimes.com</managingEditor>
		<webMaster>seamus@inthesetimes.com</webMaster>
	
		<item>
			<title>It Came From the Beltway</title>
			<pubDate>Tue, 15 Aug 2006 05:00:00 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/2784/it_came_from_the_beltway/</link>
			<description>To illustrate how human consciousness cannot be understood solely through observable behavior, cognitive scientists came up with a thought experiment known as the &quot;zombie problem.&quot; They defined a zombie as a mindless drone, a mere automaton, but one that behaves in ways completely indistinguishable from other sentient human beings. As philosopher Daniel Dennett put the problem rather chillingly, &quot;Since [external behavior] is all we get to see of our friends and neighbors, some of your best friends may be zombies.&quot; What makes this experiment relevant today, of course, is that it prevents us from saying definitively that Joe Lieberman is a zombie, despite all the external evidence. But more careful judgments can be rendered on Somnambulant Joe and his Aug.&#8230;</description>
			<category>politics
elections
election 2006</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>Wave of Party Switchers Hits Republicans</title>
			<pubDate>Mon, 18 Sep 2006 05:00:02 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/2823/wave_of_party_switchers_hits_republicans/</link>
			<description>A trend of local, below&#45;the&#45;radar party&#45;switches is undercutting Republicans as they face the sternest challenge in a decade to one&#45;party control of Congress and several state legislatures. Such party&#45;switching by elected officials often indicates that the label they are shedding has lost appeal and foreshadows poor performance at the polls. Some recent switchers are exiting GOP ranks with a bang. Distorted priorities, the federal deficit and the Iraq war are common themes in their announcements. And in a direct swipe at the far&#45;right ideology that has become a governing credo in the Bush years, they cite intolerance in the party as the chief reason for leaving. &quot;The moderate Republican has been pushed aside for the extreme right wing,&quot; Oklahoma state&#8230;</description>
			<category>politics
elections
election 2006</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>SOSing the Vote</title>
			<pubDate>Wed, 18 Oct 2006 05:00:00 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/2852/sosing_the_vote/</link>
			<description>Mark Ritchie knows how to get people to the polls. In 1986, he founded the League of Rural Voters and in 2004, he founded November 2, a nonpartisan voter registration that registered 5 million voters. So this year, instead of returning to his job at the Institute for Agriculture and Trade Policy, in Minneapolis, Minnesota, he decided to run for secretary of state. &quot;I became aware that free and fair elections are the way we pick policymakers who really matter,&quot; says Ritchie. &quot;The secretary of state in my state, like in other states, had transformed her office into a partisan arm of the Republican Party. Nonpartisan administration of voting, he says, is the only way to guarantee &quot;free and fair&#8230;</description>
			<category>elections
election 2006
politics</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>The Abramoff Babies</title>
			<pubDate>Thu, 19 Oct 2006 05:00:00 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/2841/the_abramoff_babies/</link>
			<description>In 1972, after Richard Nixon crushed George McGovern by 503 electoral votes, the press rushed to declare the Democratic Party dead. Yet two short years later, Nixon was gone, Watergate and its associated crimes were exposed, and the Democrats had a banner year, gaining 49 seats in the House and five in the Senate. At the time, the mid&#45;term victories seemed like the beginning of a new era and, predictably, the press lavished sympathetic coverage on the 74 freshmen Democratic lawmakers, dubbing them the &quot;Watergate babies.&quot; But 1974 proved to be a false dawn. The Watergate babies ran and won on a platform of &quot;reform,&quot; but it was the kind of reform they pursued that proved to be most consequential.&#8230;</description>
			<category>politics
elections
election 2006</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>Where the Seats Are</title>
			<pubDate>Mon, 23 Oct 2006 05:00:00 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/2850/where_the_seats_are/</link>
			<description>Poised to assume their respective posts atop new congressional Democratic majorities, Rep. Nancy Pelosi (D&#45;Calif.) and Sen. Harry Reid (D&#45;Nev.) can be forgiven a certain giddiness as the 2006 midterm elections approach. Pelosi recently told Time that establishment Democrats in Washington &quot;can&apos;t even believe the fact that I&apos;m going to become Speaker, but they&apos;re getting used to it.&quot; A bit more cautious but no less hopeful, Reid has noted that &quot;history&apos;s on [the] side&quot; of the minority party in a president&apos;s second midterm cycle. To become the first female House Speaker, Pelosi will need to gain 15 seats. For Reid to become Senate majority leader, Democrats must net six new senators. A year ago, talk of an electoral upheaval of&#8230;</description>
			<category>Politics
Election 2006
Elections
Voting
Congress</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>Face&#45;to&#45;Face With the Fundamentalist Base</title>
			<pubDate>Wed, 25 Oct 2006 06:00:00 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/2870/face_to_face_with_the_fundamentalist_base/</link>
			<description>It&apos;s been a bad season for the GOP. Even before the Mark Foley scandal broke, and former Deputy Director of the Office of Faith&#45;Based and Community Initiatives David Kuo published his explosive book, Tempting Faith: An Inside Story of Political Seduction, there were signs that the relationship between Republicans and their evangelical Christian base was beginning to worsen. In early September, a Pew poll showed that a growing number of evangelicals were becoming disaffected with the Republican Party. Seventy&#45;eight percent of white evangelicals voted Republican in 2004, yet only 57 percent told Pew they were inclined toward that party now. Then, an institute linked to People for the American Way released its own survey of values challenging &quot;the rhetoric around&#8230;</description>
			<category>politics
religion and spirituality
elections
election 2006</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>Go Midwest (and Border State), Young Progressives</title>
			<pubDate>Thu, 26 Oct 2006 05:07:00 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/2871/go_midwest_and_border_state_young_progressives/</link>
			<description>In his impressive tome, American Populism: A Social History 1877&#45;1898, historian Robert C. McMath, Jr., discussed how populist reformers &quot;understood that old rules and values were crumbling, and that powerful new economic institutions buttressed by the state threatened their independence.&quot; This description of corporate&#45;created economic hardship in parts of America during the late 19th century is equally fitting for the environment that confronts residents today in a swath of the country that ranges from southern Kentucky (where Republicans struck their first blow in 1994, taking over a Democratic seat in a special election), through Indiana, Ohio and Western New York. It is this region that can help Democrats secure the short&#45;term political gains and hone the long&#45;term message that will&#8230;</description>
			<category>politics
elections
election 2006</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>Dueling Democrats</title>
			<pubDate>Mon, 30 Oct 2006 05:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/2846/dueling_democrats/</link>
			<description>In its widely&#45;circulated August profile of House Minority Leader Nancy Pelosi, Time noted, &quot;House Democrats have been more unified in their voting than at any other time in the past quarter&#45;century, with members on average voting the party line 88 percent of the time in 2005.&quot; The numbers don&apos;t lie. But they do obscure a little&#45;discussed truth: Divisions in the Democratic Party are sure to grow larger, whether the party wins or loses the mid&#45;term elections. For the better part of 20 years, Democratic divisions have seethed under America&apos;s political surface, with only the rare contested presidential primary providing a release valve. Any number of self&#45;defeating pathologies emanating from inside the Democratic Party have worked to raise the temperature: From&#8230;</description>
			<category>elections
election 2006
politics
government: administration</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>Fear and Voting in the USA</title>
			<pubDate>Tue, 31 Oct 2006 05:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/2874/fear_and_voting_in_the_usa/</link>
			<description>I listened as his voice cracked. At a major national conference, a colleague from another university&#45;&#45;an eminent historian&#45;&#45;could barely contain his anguish as he referred to the recent detention bill and its gutting of habeas corpus. A few hours later I listened to two young people who work in the film industry talk about how they fully expected this election to be stolen. Driving through Oakland, Calif., I saw a movie marquee urging people to demand paper ballots from electronic voting machines so there&apos;s a record of their votes. In my classes I have been asking my students why they don&apos;t follow the news, and they say, &quot;Why bother&#45;&#45;it&apos;s all spin and you can&apos;t believe it.&quot; As the news media&#8230;</description>
			<category>Elections
election 2006
politics
media
books</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>Middle America Confronts Its Own Taliban</title>
			<pubDate>Thu, 02 Nov 2006 06:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/2885/middle_america_confronts_its_own_taliban/</link>
			<description>Overshadowed by Ned Lamont&apos;s Aug. 8 primary win for Senate in Connecticut was an ugly ouster the same day of a moderate GOP incumbent congressman from Michigan, Joe Schwarz. In his first term in Congress, Schwarz, a doctor, backed lifting the ban on stem&#45;cell research and raising the minimum wage. But in the low&#45;turnout primary, he narrowly lost to Tim Walberg, a minister who took money from the anti&#45;immigrant Minutemen and had to deny involvement in an episode of antigay vandalism at Schwarz&apos;s campaign office. Walberg&apos;s win is the latest by a far&#45;right insurgency in the state. Since 2000, this small group has shoehorned attacks on abortion rights, intolerance against gays, and even racist appeals into the strategy of the&#8230;</description>
			<category>politics
elections
election 2006</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>The Odd Couple: Nixon and Lieberman</title>
			<pubDate>Fri, 03 Nov 2006 05:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/2900/the_odd_couple_nixon_and_lieberman/</link>
			<description>There&apos;s a taboo in American politics against using the &quot;N&quot;&#45;word&#45;&#45;comparing a politician to Richard Nixon. But after spending five years writing a book on Nixon, I couldn&apos;t help but notice some similarities with Connecticut&apos;s junior senator&#45;&#45;and I don&apos;t just mean the mystery of how Joe Lieberman spent the mysterious $387,000 his campaign listed as &quot;petty cash&quot; in the days before the August 8 primary. I&apos;m not the first to point out Nixonian traits in Lieberman. There&apos;s an ad going around the Internet that shows clips from a Nixon speech on Vietnam, then similar words from Joe Lieberman. The senator has commented of it, &quot;that&apos;s not the kind of debate we ought to have.&quot; But speaking as one who knows Richard&#8230;</description>
			<category>politics
elections 
election 2006</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>Readying For Election Day</title>
			<pubDate>Mon, 06 Nov 2006 05:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/2908/readying_for_election_day/</link>
			<description>As Election Day approaches, the staff at In These Times thought it might be interesting to do a round&#45;up of some of our bigger election&#45;related stories from the past year. ITT Senior Editor Christopher Hayes got the ball rolling last December with a cover story titled &quot;Who is Sherrod Brown?&quot; As Brown appears all but a shoo&#45;in to become Ohio&apos;s junior senator tomorrow, that&apos;s a question you&apos;ll want to know the answer to. In March, Sam Seder interviewed Democratic Senate candidate Ned Lamont, back when he was little more than a twinkle in the netroots&apos; eye. As he and Joe Lieberman head to the finish line of a hard&#45;fought race in Connecticut, check out &quot;Why Ned Lamont Is A Democrat.&quot;&#8230;</description>
			<category>elections
election 2006
politics
activism</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>Voting Security Issues Plague Maryland</title>
			<pubDate>Tue, 07 Nov 2006 05:00:01 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/2910/voting_security_issues_plague_maryland/</link>
			<description>Critics of electronic voting will be watching Maryland closely today to see how Diebold&apos;s electronic voting machines perform. But no matter who wins the elections, and regardless of whether the state&apos;s $106 million touchscreen, paperless voting system performs better today than it did during the problem&#45;plagued September 12 primary, advocates in Maryland of honest, verifiable elections plan to redouble their efforts in 2007 and beyond. A hotly contested gubernatorial race and the continuing controversy that surrounds State Board of Elections administrator Linda H. Lamone and Diebold Election Systems guarantee that the legislature will revisit the issue of how Maryland runs elections, whether Republican incumbent Gov. Robert L. Ehrlich Jr. wins another term or Baltimore Mayor Martin O&apos;Malley unseats him. Maryland&#8230;</description>
			<category>Elections
election 2006
politics
Voting</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>Progressive Caucus Rising</title>
			<pubDate>Wed, 08 Nov 2006 18:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/2914/progressive_caucus_rising/</link>
			<description>Don&apos;t buy all the crap coming from GOP talking&#45;point memos or the blather from mainstream pundits. The midterm elections do not signal a move to the center. Yes, a few conservative Democrats were elected, but the big gainers were progressives. In particular, the Congressional Progressive Caucus is on the rise. No longer will Rep. F. James Sensenbrenner (R&#45;Wis.) be able to grab the gavel and run, as he did at a hearing last year when faced with pointed questions from Congressional Democrats about the PATRIOT Act, Guantanamo and the &quot;war on terror.&quot; During a hearing, Sensenbrenner, the chair of the House Judiciary Committee, used his standing to abruptly declare the committee&apos;s public hearing on the PATRIOT Act over. He cut&#8230;</description>
			<category>Election 2006
Elections
Politics
Voting</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>Learning From Lamont</title>
			<pubDate>Fri, 10 Nov 2006 05:00:01 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/2917/learning_from_lamont/</link>
			<description>It was raining hard when I returned my rental car at Hartford&apos;s Bradley International Airport on Wednesday&#45;&#45;the weather was not helping to raise my spirits from the night before. I had been working as a strategist and rapid response staffer for Ned Lamont&apos;s Senate campaign against pro&#45;war incumbent Joe Lieberman, and we had just lost the general election by 10 points. Needless to say, I wasn&apos;t happy. But my mood lifted when the middle&#45;aged woman at the Avis counter said, &quot;I voted for him.&quot; She was pointing at the Lamont for Senate button still pinned to my rumpled jacket lapel. During a day where I, like thousands of others in Connecticut, were looking for answers, her simple statement &#45;&#45; &quot;I&#8230;</description>
			<category>Elections
Politics
Election 2006</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>What Did the Voters Say?</title>
			<pubDate>Fri, 10 Nov 2006 16:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/2918/what_did_the_voters_say/</link>
			<description>In the hours after the Democrats resoundingly won control of the House and, narrowly, the Senate, the great spin debate on the meaning of the election opened up. Did the Republicans fall because of the war in Iraq? Corruption? The economy? Bush? How about &quot;all of the above&quot;? Understanding the voters&apos; motivations is critical for understanding how Democrats can build on this victory and what strategy they should adopt. Predictably, many conservatives are blaming the Republican Party, arguing that Americans rejected not conservatism but party politicians who acted corruptly and incompetently. And center&#45;right Democrats are claiming the election is a mandate for center&#45;right politics. Anti&#45;war strategists read it as primarily a repudiation of the war. And AFL&#45;CIO president John Sweeney&#8230;</description>
			<category>Economy
Election 2006
Elections
Voting
Politics</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>Embracing Populism</title>
			<pubDate>Tue, 28 Nov 2006 05:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/2924/embracing_populism/</link>
			<description>It is a blissful yet bewildering feeling. You fight so long, endure so much establishment belittlement, and suddenly you win. That&apos;s what happened on Nov. 7: We the populists won. After our fully warranted victory laps and back patting, we must review Nov. 7&apos;s lessons. If Democrats want to hold a governing majority, they must see the election for what it was: a mandate for economic populism and a battle cry against Big Money&apos;s war on middle&#45;class Americans. Candidates all over the country talked about how corporate lobbyists have manipulated our trade policy to crush workers, our energy policy to harm consumers and our health care policy to hurt families. Polls show populism (a.k.a., challenging corporate economic power) is the&#8230;</description>
			<category>Election 2006
Elections
Politics
Voting</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>The CBC and Speaker Pelosi</title>
			<pubDate>Thu, 30 Nov 2006 05:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/2927/the_cbc_and_speaker_pelosi/</link>
			<description>The Democratic Party&apos;s resounding victory in the midterm elections is cause for celebration. The ideology&#45;driven policies of the Bush administration (and its congressional sycophants) have entangled the nation in a net of global animosity and widened the domestic gap between rich and poor. If nothing else, the triumph of congressional Democrats will bring greater focus on the Bushites&apos; failures. However, the midterm shakeup probably won&apos;t mean much of a change in the Bush regime&apos;s foreign policy, except perhaps a change in tone. Congressional realignment does offer an opportunity to tackle the domestic problems that have drifted away from the national consciousness. Just one example: widening racial disparities in the criminal justice system are endangering the viability of the African&#45;American family.&#8230;</description>
			<category>politics 
elections
election 2006
race</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>Turning Back the Tax Revolt</title>
			<pubDate>Thu, 30 Nov 2006 05:00:01 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/2926/turning_back_the_tax_revolt/</link>
			<description>Isn&apos;t it nice to get some good news? Finally, electoral victories are paving the way for real progressive success. Even better, ballot measure victories have even provided the beginnings of a progressive policy playbook. At the federal level, narrow victory margins and the continued presence of the Bush administration are likely to stymie progressive reforms. The states, however, are a different story. Democrats now control the &quot;trifecta&quot;&#45;&#45;Senate, House, and Governorship&#45;&#45;in 15 states. Republicans, in comparison, hold only ten. And in a number of other states, Democratic majorities have Republican governors who campaigned on progressive values. Even better news comes in the form of the apparent end of the tax revolt: voters rejected a number of so&#45;called &quot;Taxpayers&apos; Bill of Rights&quot;&#8230;</description>
			<category>Economy
Politics
congress
elections
election 2006</category>
			<author>Chris Hedges</author>
		</item>
	
		<item>
			<title>Danger: A Policy With No Brains</title>
			<pubDate>Thu, 07 Dec 2006 05:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/2932/danger_a_policy_with_no_brains/</link>
			<description>Here at the University of Michigan, where the majority of the students and faculty are not right&#45;wing, religious&#45;zealot Republicans pining for the rapture, there has been elation over the election results and the massive, nationwide rejection of Team Bush&apos;s clenched fist around our collective necks. But it was also a day of great disappointment, as Michigan voters passed the cynically titled &quot;Michigan Civil Rights Initiative,&quot; (MCRI) which bans the use of affirmative action by all public institutions in the state. Here we see&#45;&#45;in a state that voted Democratic&#45;&#45;the ongoing success of conservatives in using race as a wedge issue, and the language of &quot;race neutrality&quot; and &quot;an end to racial preferences&quot; to do so. Racial resentments, disguised as a totally&#8230;</description>
			<category>race
gender
election 2006</category>
			<author>Chris Hedges</author>
		</item>
	
	</channel>
</rss>