<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Elections -- In These Times</title>
		<link>http://www.inthesetimes.com/archives/tags/elections/</link>
		<description>In These Times features award-winning investigative reporting about corporate malfeasance and government wrongdoing, insightful analysis of national and international affairs, and sharp cultural criticism about events and ideas that matter.</description>
		<language>en-us</language>
		<generator>Expression Engine</generator>
		<managingEditor>jessica@inthesetimes.com</managingEditor>
		<webMaster>seamus@inthesetimes.com</webMaster>
	
		<item>
			<title>Blacks on the Ballot</title>
			<pubDate>Fri, 01 Mar 2002 12:43:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/1427/blacks_on_the_ballot/</link>
			<description>Roland Burris, an African&#45;American making his third run for governor of Illinois, is facing a familiar challenge. The former attorney general and state comptroller must find a way to excite his core black supporters without alienating the white voters he needs to win. Burris is a serious candidate in the gubernatorial primary because of bloc voting by the black electorate, which makes up about 25 percent of Democratic primary voters. But he must downplay this support lest he be accused of playing the &#8220;race card.&#8221; His white opponents, however, can proudly appeal to their ethnic supporters free from backlash. It&#8217;s a vexing dilemma, but one that most black candidates seeking a multiracial mandate must confront. But more candidates seem willing&#8230;</description>
			<category>elections
politics</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>The War at Home</title>
			<pubDate>Mon, 19 May 2003 12:30:00 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/445/the_war_at_home/</link>
			<description>This lull between the war in Iraq and whatever adventure the Bush neocons next drag us into provides an opportunity to focus on the war at home. The battlefield is mapped: tax cuts, military spending, environmental deregulation, booming prisons, a health care crisis, curtailed liberties &#8230; It is a first step to demonstrate on a weekend afternoon, directing anger and ridicule at an emperor who would be naked were it not for media costume managers. But where do we go from there? The Democratic primaries are one place to begin. Candidates who opposed the war, including Howard Dean, Dennis Kucinich, Carol Mosely Braun and Al Sharpton, should be supported. Kucinich, while great on the issues, has failed to inspire with&#8230;</description>
			<category>elections
politics
election 2004</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>Next Stop</title>
			<pubDate>Fri, 20 Jun 2003 12:00:01 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/458/next_stop/</link>
			<description>Such optimism. Such scheming. Such giddiness. It has been nearly 40 years since so many have felt so compelled to fight back, to take on an imperial president and oppose a sweeping corporate agenda. The antiwar movement, celebrated or otherwise, is the big story. The outcome of the assault on Iraq was no surprise. The war was over before organized opposition, which significantly delayed its launch, could stop it altogether. But this antiwar movement is different. It refuses to demobilize. As many who took to the streets now realize, the war wasn&#8217;t the main issue, after all. It was, and is, the Bush administration. Consequently, this antiwar movement promises to be a feature of the political landscape, at least through&#8230;</description>
			<category>activism
politics
social justice
election 2004
war in iraq</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>$200 Million Pyramid Scheme</title>
			<pubDate>Mon, 04 Aug 2003 05:00:00 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/463/200_million_pyramid_scheme/</link>
			<description>The language and logic of Wall Street have so infected the political discourse that most campaign coverage is now indistinguishable from the squawking heads of CNBC. &#8220;Follow the money&#8221; long has been the mantra of every wannabe Woodward or Bernstein, and more reporters are on the campaign&#45;finance beat than ever before. The public certainly would benefit from knowing who&#8217;s backing which candidate&#8212;and what favors they might expect in return. But instead of investigating the pernicious influence of money in politics, these stories are riddled with incomprehensible inside baseball about which candidates are moving into the mythical &#8220;top tier.&#8221; The &#8220;money primary&#8221;&#8212;the year of corporate panhandling prior to the New Hampshire primary&#8212;offers the press easily quantifiable statistics and a simple narrative&#8230;</description>
			<category>politics
election 2004</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>Dissing Dubya</title>
			<pubDate>Tue, 16 Dec 2003 17:54:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/492/dissing_dubya/</link>
			<description>As you know, many of us are more outraged over this presidency than perhaps any other (which is saying something). We&#8217;re also exasperated with the Democratic Party which, our dreams of Green aside, is currently the only lot that can possibly get these theocrats out of office. But as we&#8217;re learning from the mainstream media, whose latest negative news peg about Howard Dean is that he&#8217;s too &#8220;angry&#8221; to be president, we&#8217;re not supposed to display our fury over Team Bush&#8217;s multiple crimes. Angry just doesn&#8217;t go with the PR&#45;driven, entertainment&#45;oriented nature of modern campaigning. At the same time, as &#8220;The Daily Show&#8221; reminds us every night, Team Bush does provide America with many laughable moments. I mean, really, that&#8230;</description>
			<category>government: administration
politics
election 2004</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>Endorsement Up for Grabs</title>
			<pubDate>Fri, 13 Feb 2004 16:41:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/397/endorsement_up_for_grabs/</link>
			<description>As Massachusetts Senator John Kerry continued to rack up early primary victories, exit polls consistently showed that the elusive characteristic of &#8220;electability&#8221; was weighing heavily on the minds of Democratic voters. The same can be said of labor unions, it seems. On February 9, the American Federation of State, County and Municipal Employees (AFSCME) announced that it was withdrawing its support for the flagging candidacy of former Vermont Governor Howard Dean. The group, along with the Service Employees International Union (SEIU), endorsed Dean in November. &#8220;We can&#8217;t be wasting time supporting a candidate who will not be the nominee,&#8221; explained one AFSCME organizer who worked for Dean in Iowa. &#8220;We need to focus on taking back the White House.&#8221; After&#8230;</description>
			<category>elections
labor
politics
election 2004</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>Jobs Not Well Done</title>
			<pubDate>Tue, 24 Feb 2004 12:33:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/709/jobs_not_well_done/</link>
			<description>The presidential election this fall may hinge on what happens to people like John Mahoney and Robert Daems. Both are in their 50s, lost their jobs in December 2002 and still haven&#8217;t found work. If President Bush continues to oppose renewing federal extended unemployment benefits, their compensation soon will run out. &#8220;I don&#8217;t think the Republican Party even cares,&#8221; says Daems, who worked for Intel as a systems analyst in Phoenix. &#8220;I even feel the Democratic candidates don&#8217;t have an understanding of what&#8217;s happening out there.&#8221; A Democrat could win in November, however, if he can prove to Daems and other voters that he understands and can manage the economy better than Bush. Polls show that the economy is now&#8230;</description>
			<category>economy
election 2004</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>The Sludge Report</title>
			<pubDate>Fri, 27 Feb 2004 16:54:01 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/516/the_sludge_report/</link>
			<description>The rumor cropped up February 12 on Matt Drudge&#8217;s Web site, and he treated it with his customary reserve: CAMPAIGN DRAMA ROCKS DEMOCRATS: KERRY FIGHTS OFF MEDIA PROBE OF RECENT ALLEGED INFIDELITY, RIVALS PREDICT RUIN. If the editors here would let me run the previous lines in type about five times this size and insert an animated siren, you might understand the level of hysteria with which Drudge, at least, greeted this news. Rush Limbaugh, of course, took to the air with it minutes later, and other conservative organs followed. On my own political news and gossip Web site, I expressed doubt as to the veracity of these allegations, running Drudge&#8217;s rumor with the headline, &#8220;Kerry: Would You Have Sex&#8230;</description>
			<category>media
election 2004</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>Beyond Regime Change</title>
			<pubDate>Tue, 02 Mar 2004 10:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/517/beyond_regime_change/</link>
			<description>The &#8220;anybody but Bush&#8221; mantra that progressives are using to focus their energies this election season is working wonderfully well. George II now appears to be carrying more baggage than his father did in 1992. And even the sudden disappearance of the Dean campaign has proved to be no obstacle to anti&#45;Bush voters, merely clearing the way for John Kerry and John Edwards to move ahead of George II in recent polls. The regime change that we all yearn for may well be in the offing. But another interruption in the Bush dynasty, however essential it may be for human rights and democracy, does little to advance a progressive agenda. Bill Clinton&#8217;s victory over George I was certainly regime change,&#8230;</description>
			<category>activism
politics
social justice
election 2004</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>The International Wrong</title>
			<pubDate>Sat, 13 Mar 2004 02:46:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/522/the_international_wrong/</link>
			<description>The Congressional Black Caucus (CBC) seems to be the only governmental body concerned about the Bush administration&#8217;s controversial role in the recent regime change in Haiti. Jean&#45;Bertrand Aristide, Haiti&#8217;s duly elected president, charged he was the victim of a coup d&#8217;etat February 29 that was aided and abetted by U.S. forces. &#8220;One could say that it was a geo&#45;political kidnapping,&#8221; he said, or &#8220;terrorism disguised as diplomacy.&#8221; Aristide made these charges in a statement broadcast on Pacifica Radio&#8217;s &#8220;Flashpoints News&#8221; magazine following his arrival in the Central African Republic, after being spirited away from Haiti by gunpoint. He said U.S. officials in Port&#45;au&#45;Prince told him that he and his family were unlikely to survive attacks by armed rebels and that&#8230;</description>
			<category>elections
government: administration
international affairs
politics
race
social justice
south america</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>Haitis Democracy in Flames</title>
			<pubDate>Sat, 13 Mar 2004 03:02:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/713/haiti_democracy_in_flames/</link>
			<description>In the fall of 1990, Jean&#45;Bertrand Aristide officially left his position as a parish priest to embark on an unanticipated political career. Within weeks he became the most popular president in Haiti&#8217;s 200&#45;year history. Aristide&#8217;s Lavelas Party, meaning &#8220;flood,&#8221; referred both to the near&#45;universal applause of Aristide&#8217;s fundamental tenets and the presumed cleansing effects it would have on remnants of the Duvalier dictatorship. Despite the country&#8217;s Provisional Electoral Council&#8217;s (CEP) approval of 11 presidential candidates for the 1990 elections, Aristide&#8217;s surge in polls was overwhelming. He won the first free and fair election in the country&#8217;s history with 67 percent of the vote. Despite Aristide&#8217;s exultant inauguration, threats remained in the form of the Duvaliers&#8217; still&#45;menacing band of supporters and&#8230;</description>
			<category>elections
international affairs
politics
south america</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>Ch&amp;aacute;vez Escapes Recall</title>
			<pubDate>Tue, 16 Mar 2004 10:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/404/chavez_escapes_recall/</link>
			<description>The petition drive to recall Venezuelan President Hugo Ch&#225;vez was stopped short March 2 when the Electoral Commission (CNE) invalidated more than 876,000 signatures. The commission accepted more than 1.8 million signatures collected in late November (see &#8220;Recall Fever Spreads South,&#8221; January 19), but the petition ended up 603,590 short of the 20 percent of registered voters required for recall. The CNE granted the opportunity to revalidate the signatures, but spokesmen for the opposition argued that any procedures violated were minor in nature and did not imply organized manipulation. Even before the CNE decision, opposition leaders initiated the &#8220;Guarimba Plan,&#8221; in which small groups blocked traffic and burned trash on key avenues in Caracas and other cities. Street damage in&#8230;</description>
			<category>elections
politics
south america</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>Campaign of Shame</title>
			<pubDate>Tue, 16 Mar 2004 10:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/523/campaign_of_shame/</link>
			<description>With John Kerry as their de facto nominee, Democrats now are in a position to marshal their efforts to put Bush out of office. But between now and November 2, Kerry and the Democrats will have to overcome several foreseeable obstacles. Democrats go into this election as the financial underdogs. The Kerry campaign has raised an estimated $40 million, while the Bush campaign has taken in an estimated $150 million. This Republican funding advantage will allow Bush to buy many more television advertisements and consequently reach many more people. To counter this, independent organizations critical of Bush have been buying air time and running their own advertisements. For example, MoveOn.org has run an ad that shows a lie detector oscillating&#8230;</description>
			<category>activism
elections
politics
social justice
election 2004</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>All Against One</title>
			<pubDate>Tue, 16 Mar 2004 10:00:01 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/714/all_against_one/</link>
			<description>Bal Harbour, Florida&#8212;For Dan Radford, head of the Cincinnati Central Labor Council, the presidential campaign started last fall, long before Democrats had a nominee. And it will continue unabated throughout the year with more resources, more determination, more unity and a greater variety of tactics than ever before. Reflecting the national labor movement&#8217;s strategy and resolve, Radford&#8217;s work in his crucial battleground state is based in a profound fear of Bush&#8217;s re&#45;election&#8212;a fear that already is producing glimmers of hope. &#8220;Working families are frightened of this administration for several reasons,&#8221; said Radford. &#8220;You take the issue of overtime [which could be eliminated for 8 million workers under new Bush administration rules]. They see their safety net being eroded. And they&#8217;re&#8230;</description>
			<category>elections
labor
politics
election 2004</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>First Amendment Problem</title>
			<pubDate>Mon, 22 Mar 2004 10:00:01 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/407/first_amendment_problem/</link>
			<description>I understand there&#8217;s a new Palast Investigative Fund, which suggests you&#8217;re in trouble again. What&#8217;s up? There&#8217;re two suits I&#8217;m dealing with. One is from the Bush family&#8217;s former gold mining company. Most people don&#8217;t realize that Poppy Bush had a gold mine: Barrick Gold Mining Corp. Just before Mr. Bush left office at the request of two&#45;thirds of the American people, he changed the rules for gold mine claims, allowing one corporation named Barrick to lay claim to a $10 billion gold mine, the biggest in the United States, and pay the U.S. Treasury $10,000. They then gave President Bush a lucrative job as their senior international advisor. Barrick got the gold mine, the public got the shaft and&#8230;</description>
			<category>elections
politics
technology
election 2004</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>Smear Campaign</title>
			<pubDate>Wed, 24 Mar 2004 10:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/405/smear_campaign/</link>
			<description>San Salvador&#8212;The people of El Salvador will vote March 21 in the most polarized presidential election since the tiny Central American country&#8217;s 12&#45;year civil war. In 1992, the Salvadoran government signed peace accords with the Farabundo Mart&#237; National Liberation Front (FMLN) that transformed the FMLN from a left&#45;wing guerrilla movement into a legally recognized political party. The president who signed the Peace Accords and the two presidents in succession have belonged to the Republican Nationalist Alliance party (ARENA). This year&#8217;s election will be the first in which the FMLN has a real chance of capturing the required 50 percent of the vote. U.S. Assistant Secretary of State for Western Hemisphere Affairs, Roger Noriega, has expressed concerns about an FMLN government.&#8230;</description>
			<category>elections
politics
south america</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>Bought and Paid For</title>
			<pubDate>Fri, 26 Mar 2004 17:33:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/716/bought_and_paid_for/</link>
			<description>It&#8217;s official: President Bush&#8217;s re&#45;election campaign is underway. For those who haven&#8217;t been paying attention&#8212;and Bush, Cheney and their corporate cronies certainly hope you haven&#8217;t&#8212;the president officially launched his campaign at a March 20 &#8220;kickoff&#8221; rally in Orlando. &#8220;I&#8217;m looking forward to this campaign ahead,&#8221; Bush told the assembled party faithful between chants of &#8220;Four more years!&#8221; and &#8220;USA! USA!&#8221; &#8220;With you at my side, there is no doubt in my mind we&#8217;re headed to a victory.&#8221; Bush may claim the &#8220;political season&#8221; is just beginning, but he has spent the past nine months crisscrossing the country on a dash for cash, personally headlining 45 million&#45;dollar fundraising events on the way to amassing an unprecedented $170 million campaign war chest.&#8230;</description>
			<category>corporations
economy
media
politics
regulation
election 2004</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>Halfway There</title>
			<pubDate>Wed, 31 Mar 2004 17:42:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/526/halfway_there/</link>
			<description>We&#8217;re not accustomed to giving President George W. Bush kudos for a job well done, but in one regard he&#8217;s exceeded all expectation: Junior has succeeded in turning half the population solidly against him. In the last three months, Bush&#8217;s approval ratings nationwide have dipped by 10 percentage points, and a recent study by the Pew Research Center for the People and the Press shows that internationally he&#8217;s viewed with similar disdain. His crotch&#45;grabbing conduct in the war on terror and the invasion of Iraq has made the United States a global pariah, but it&#8217;s his cold indifference to facts on the ground that have cost him at home. Take the economy. Addressing voters recently in Ohio, a state brutalized&#8230;</description>
			<category>government: administration
election 2004
war in iraq</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>Shades of 1983</title>
			<pubDate>Sun, 04 Apr 2004 22:27:01 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/527/shades_of_1983/</link>
			<description>As I surveyed the throng gathered March 16 in Chicago&#8217;s Hyatt Hotel to celebrate the primary victory of Illinois State Senator Barack Obama I experienced a sense of d&#233;j&#224; vu. In 1983, I had stood among a similar crowd when Harold Washington won Chicago&#8217;s mayoral primary. Both crowds were celebrating the victory of a black candidate who began the campaign as a prohibitive underdog. But the most striking feature of both events, and the primary reason for my feelings of d&#233;j&#224; vu, was the crowd&#8217;s racial diversity. It wasn&#8217;t diversity cobbled together by good intentions. This was people coming together with shared concerns and hopes&#8212;a genuine coalition. Illinois residents of all ethnicities seem to trust that Obama will speak to&#8230;</description>
			<category>politics
election 2004</category>
			<author>David Sirota</author>
		</item>
	
		<item>
			<title>The Women Have It</title>
			<pubDate>Mon, 19 Apr 2004 09:00:00 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/530/the_women_have_it/</link>
			<description>This November, female voters in the United States will affect the lives of millions of women around the globe. &#182; While this may ring of American megalomania, it&#8217;s distressingly true: Pundits have zeroed in on single women voters under age 65 as the demographic most likely to turn the tide against George W. Bush. Pollsters Stan Greenberg and Celinda Lake suggest that these historically low&#45;turnout voters&#8212;who skew Democratic and vote less frequently than their married counterparts&#8212;could have made a crucial difference if they had cast ballots in 2000. Several groups, such as Women&#8217;s Voices Women Vote, are working to bring out the country&#8217;s disparate single women on Election Day. Possible lures? More female politicians, equal pay initiatives, better retirement plans,&#8230;</description>
			<category>civil liberties
gender
politics
social justice
election 2004</category>
			<author>David Sirota</author>
		</item>
	
	</channel>
</rss>