<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>0 -- In These Times</title>
		<link>http://www.inthesetimes.com/archives/tags/natural+disasters/</link>
		<description>In These Times features award-winning investigative reporting about corporate malfeasance and government wrongdoing, insightful analysis of national and international affairs, and sharp cultural criticism about events and ideas that matter.</description>
		<language>en-us</language>
		<generator>Expression Engine</generator>
		<managingEditor>jessica@inthesetimes.com</managingEditor>
		<webMaster>seamus@inthesetimes.com</webMaster>
	
		<item>
			<title>After the Deluge</title>
			<pubDate>Mon, 28 Aug 2006 05:00:01 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/2794/after_the_deluge/</link>
			<description>In New Orleans, the history of work in this country over the last 15 years was compressed into six months,&quot; says Saket Soni, an organizer for the New Orleans Worker Justice Coalition, one of several groups reaching out to workers in the post&#45;flood city. To give workers a voice in its reconstruction, he says, the Coalition must somehow bring together new Latino immigrants with displaced New Orleanians, mostly African Americans, who are still struggling to return to the city. Before the levees broke, Latinos made up three percent of New Orleans&apos; population. Today, they&apos;ve risen to 20 percent, as immigrants seeking work in demolition and construction have arrived from other U.S. cities and from south of the border. A study&#8230;</description>
			<category>Natural Disasters
race
economy</category>
			<author>Fred Weir</author>
		</item>
	
		<item>
			<title>The Plight of New Orleans Workers</title>
			<pubDate>Thu, 21 Jun 2007 05:00:00 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/3238/the_plight_of_new_orleans_workers/</link>
			<description>More than half of New Orleans workers have been victims of labor abuse, according to a new report from Interfaith Worker Justice (IWJ), a nonprofit that mobilizes U.S. religious communities on workers&apos; rights. Despite these frequent violations of labor law, the U.S. Department of Labor (DOL) concluded 37 percent fewer wage and hour investigations last year than in the previous year. &quot;Working On Faith: A Faithful Response to Worker Abuse in New Orleans&quot; analyzes IWJ&apos;s 2006 surveys and interviews with 218 workers in a variety of jobs from construction to retail to bank tellers. According to the report, workers have experienced abuses including wage theft (47 percent), exposure to dangerous substances at work (58 percent), being unfairly fired or disciplined&#8230;</description>
			<category>environment
labor
natural disasters</category>
			<author>Fred Weir</author>
		</item>
	
		<item>
			<title>Mining Roves Katrina Legacy</title>
			<pubDate>Fri, 24 Aug 2007 05:00:00 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/3316/mining_roves_katrina_legacy/</link>
			<description>Karl Rove isn&apos;t called a &quot;mastermind&quot; for nothing. He announced his resignation at the perfect time&#45;&#45;right before the second anniversary of Hurricane Katrina, which hit the Gulf Coast on Aug. 29, 2005. The media talked about his role in the CIA leak investigation, the U.S. attorney scandal, GOP election victories (and failures), and the Iraq war&#45;&#45;all important topics. But they largely ignored his management of the administration&apos;s bungled response to Hurricane Katrina. We all remember &quot;Brownie,&quot; the incomprehensibly incompetent FEMA director Michael Brown, who had no idea evacuees were using the New Orleans convention center as an evacuation shelter. But Rove was the man President Bush quietly put in charge of overseeing the administration&apos;s response plan. Rove had no expertise&#8230;</description>
			<category>administration
natural disasters</category>
			<author>Fred Weir</author>
		</item>
	
		<item>
			<title>Climate Change Refugees</title>
			<pubDate>Tue, 04 Sep 2007 05:00:00 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/3289/climate_change_refugees/</link>
			<description>It has already started. The first ripples from rising seas are inundating low&#45;lying areas, threatening coasts and islands. Climate refugees around the world are fleeing regions beset by violent storms, extreme temperatures, melting glaciers, spreading deserts, swelling oceans and other escalating effects of global warming. Billions of people are at risk and the number is growing. Environmental stress forced more than 25 million to migrate in 1998, according to a Red Cross and Red Crescent study&#45;&#45;roughly the same number that fled armed conflict. Even though specific events often cannot be pinned to global warming, the scientific evidence that climate change is radically remapping our planet forms a cumulative, consistent and alarming pattern. Everyone but the head&#45;in&#45;the&#45;sand dolt and the hand&#45;in&#45;the&#45;industry&#45;pocket&#8230;</description>
			<category>environment
global warming
natural disasters</category>
			<author>Fred Weir</author>
		</item>
	
		<item>
			<title>Scorned on the Bayou</title>
			<pubDate>Wed, 05 Sep 2007 05:00:00 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/3300/scorned_on_the_bayou/</link>
			<description>George Barisich has been shrimping and oystering in the Louisiana bayous&#45;&#45;&quot;everywhere I can float,&quot; he says&#45;&#45;for 40 of his 50 years. He harvests oysters in brackish water (mixed salt and fresh) since they grow only in a certain salinity, and he catches shrimp from eastern Mississippi to western Louisiana, mostly on inland bays and lakes. He&apos;s one of 6,000 commercial fishing license holders in Louisiana, although since the 2005 hurricane season only 1,500 of them have been able to return to work&#45;&#45;the boats of the rest were destroyed. And there&apos;ll always be a spot on board for his sons if they decide to follow in his footsteps&#45;&#45;as he did in his father&apos;s. But, he says, &quot;a crash is coming,&quot; probably&#8230;</description>
			<category>environment
natural disasters</category>
			<author>Fred Weir</author>
		</item>
	
		<item>
			<title>Katrina Through Rose&#45;Colored Glasses</title>
			<pubDate>Tue, 23 Oct 2007 05:00:00 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/3376/katrina_through_rose_colored_glasses/</link>
			<description>History is written by the powerful and the articulate. Chris Rose, a columnist for New Orleans&apos; Times&#45;Picayune, has painted a powerful and articulate historical landscape in his book 1 Dead in Attic. His canvas is post&#45;Katrina New Orleans. His palette is the absurdities and horrors of a town with its entrails splattered on the sidewalk in the midst of a heat wave. It&apos;s not a pretty picture. The book is a memoir of sorts, written in episodic fashion. Each chapter comes from columns Rose wrote in Katrina&apos;s aftermath. His topics range from the role of refrigerators as a gauge of public civility to his outrage at the outsiders he calls &quot;racial jihadists&#45;&#45;of both colors who think that murder is what&#8230;</description>
			<category>books
natural disasters
race</category>
			<author>Fred Weir</author>
		</item>
	
		<item>
			<title>First Came Katrina, Then Came HUD</title>
			<pubDate>Wed, 16 Jan 2008 05:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/3504/first_came_katrina_then_came_hud/</link>
			<description>The temperature in New Orleans was uncharacteristically cold in mid&#45;December, dipping into the 30s. As thousands of homeless people living in encampments huddled in blankets, housing activists from around the country converged on the city to protest the demolition of more than 4,500 units of public housing, once at the epicenter of New Orleans&apos; low&#45;income African&#45;American community. In late November, the Housing Authority of New Orleans (HANO) had approved $30 million in contracts to demolish the B.W. Cooper, C.J. Peete, Lafitte and St. Bernard projects. Public housing residents, lawyers, religious leaders and activists who attempted to stop the demolitions met police head on. But their efforts succeeded in delaying some demolition and gaining significant national support. On Dec. 20, however,&#8230;</description>
			<category>housing
natural disasters
new orleans</category>
			<author>Fred Weir</author>
		</item>
	
	</channel>
</rss>