<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>0 -- In These Times</title>
		<link>http://www.inthesetimes.com/archives/tags/social+services/</link>
		<description>In These Times features award-winning investigative reporting about corporate malfeasance and government wrongdoing, insightful analysis of national and international affairs, and sharp cultural criticism about events and ideas that matter.</description>
		<language>en-us</language>
		<generator>Expression Engine</generator>
		<managingEditor>jessica@inthesetimes.com</managingEditor>
		<webMaster>seamus@inthesetimes.com</webMaster>
	
		<item>
			<title>Live At Your Own Risk</title>
			<pubDate>Tue, 28 Nov 2006 05:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/2925/live_at_your_own_risk/</link>
			<description>For three decades, the gap between the rich and everyone else has grown in the United States. At the same time, working people have faced greater economic uncertainty, their incomes have fluctuated more dramatically, and both employers and governments have cut back on measures such as pensions and health insurance that helped mitigate the uncertainties of life. Yale political scientist Jacob Hacker calls this the great risk shift&#45;&#45;transferring the burden of risks in life from collective institutions to individuals. Hacker observes that &quot;Social Security, Medicare, private health insurance, traditional guaranteed pensions&#45;&#45;all sent the same reassuring message: someone is watching out for you, all of us are watching out for you, when things go bad. Today, the message is starkly different:&#8230;</description>
			<category>Economy
Books
Social Services</category>
			<author>Susan J. Douglas</author>
		</item>
	
		<item>
			<title>We Are All Waiters Now</title>
			<pubDate>Mon, 18 Dec 2006 05:00:01 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/2941/we_are_all_waiters_now/</link>
			<description>Now that the Democrats run Congress, the question becomes, &quot;What should they do?&quot; Yes, raise the minimum wage. And yes, fix the Medicare drug program. But will this bind a new majority to the party? We&apos;re often told, &quot;Democrats have no ideas.&quot; But that&apos;s a silly thing to say. Washington, D.C., is crawling with foundation&#45;types bubbling with new ideas, and if anything, the Democrats are awash with new ideas. Many of these new ideas may make their way into law. And we need not have the cynicism of Mario Cuomo, who once said, &quot;In America, a new idea is a cereal that grows hair.&quot; But what the Democrats don&apos;t have is a serious commitment&#45;&#45;the political nerve&#45;&#45;to make people happier in&#8230;</description>
			<category>social services
politics
economy</category>
			<author>Susan J. Douglas</author>
		</item>
	
		<item>
			<title>The Health Care Monster Returns</title>
			<pubDate>Wed, 07 Mar 2007 05:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/3059/the_health_care_monster_returns/</link>
			<description>Like the creature from the Black Lagoon, the health insurance monster has returned, creeping back onto the public stage. After President Clinton&apos;s jury&#45;rigged pen to contain the monster collapsed in 1994, it never really went away. Political leaders tried to ignore the beast or deal piecemeal with its ravages, but it pushed more unsuspecting civilians into the uninsured pit, devoured more family budgets, squeezed even giant corporations&apos; ability to compete globally, and raised fear and insecurity among the populace. Now its depredations have become too loathsome to ignore for even cautious politicians and business executives &#45;&#45; who still are inclined to see the monster as one of their own. After a rebuff in the fall elections, when voters ranked health&#8230;</description>
			<category>medical health
social services</category>
			<author>Susan J. Douglas</author>
		</item>
	
		<item>
			<title>Which Side Are We On?</title>
			<pubDate>Thu, 08 Mar 2007 05:00:00 -0600</pubDate>
			<link>http://www.inthesetimes.com/article/3063/which_side_are_we_on/</link>
			<description>In early February, President Bush told a group of Wall Street executives that &quot;income inequality is real; it&apos;s been rising for more than 25 years. ... And the question is whether we respond to the income inequality we see with policies that help lift people up, or tear others down.&quot; It&apos;s ironic that this president raised the issue of income inequality because his own trickle&#45;down economic policies have contributed to the growing gap between the very rich and everyone else, a situation worse today than at any time since the &apos;20s. Despite Bush&apos;s professed concern, the budget he recently submitted to Congress will exacerbate the enormous gap between the rich and the poor, squeeze the middle class, reward war profiteers&#8230;</description>
			<category>congress
social services</category>
			<author>Susan J. Douglas</author>
		</item>
	
		<item>
			<title>What Vacation Days?</title>
			<pubDate>Mon, 18 Jun 2007 05:00:00 -0500</pubDate>
			<link>http://www.inthesetimes.com/article/3233/what_vacation_days/</link>
			<description>Last year Mary Lou Eckart took her first vacation in five years, a trip from her home in Decatur, Ill., to see her grandchildren in Florida. But the Illinois state government, which pays her to care for a severely disabled teenage girl, provides her no paid vacation time. So Eckart took the girl&#45;&#45;and her work&#45;&#45;with her. She faces a similar bind if she gets sick. &quot;I just had an incident two weeks ago,&quot; she says. &quot;I had an inner ear infection that I didn&apos;t know about, and I passed out. My 17&#45;year&#45;old daughter covered for me while I recovered. I get no paid vacation, no time off, no sick leave. But if they put these clients in a nursing home,&#8230;</description>
			<category>labor
social services</category>
			<author>Susan J. Douglas</author>
		</item>
	
	</channel>
</rss>