Media Kit
The readers of In These Times are loyal to the magazine, civically engaged and willing to stand up for what they believe in. They are also well-read, highly educated and active in their communities. One In These Times subscriber said, "If I want to introduce a friend to the progressive movement today, I give them In These Times. Its the best introduction available."
![]()
| Issue | Cover Date | Ad Closing | Shipping |
|---|---|---|---|
| 32/1 | January | November 28 | December 18 |
| 32/2 | February | January 2 | January 22 |
| 32/3 | March | January 30 | February 19 |
| 32/4 | April | February 20 | April 1 |
| 32/5 | May | March 19 | April 29 |
| 32/6 | June | April 23 | May 3 |
| 32/7 | July | May 21 | June 1 |
| 32/8 | August | June 18 | June 29 |
| 32/9 | September | July 23 | September 2 |
| 32/10 | October | August 20 | September 30 |
| 32/11 | November | September 17 | October 28 |
| 32/12 | December | October 27 | December 5 |
| 33/1 | January 2009 | November 19 | December 30 |
| 33/2 | February 2009 | December 24 | February 3 |
| 33/3 | March 2009 | January 21 | March 3 |
| 33/4 | April 2009 | February 18 | March 3 |
| 33/5 | May 2009 | March 18 | April 28 |







